Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Elementary | KG - 05 | 588 | 25.5 | 94502 |
American Indian Public Charter School Ii | KG - 08 | 625 | 36.6 | 94607 |
Bay Farm | KG - 08 | 568 | 22.3 | 94502 |
Cleveland Elementary | KG - 05 | 371 | 26.5 | 94606 |
Community School For Creative Education | KG - 08 | 183 | 22.8 | 94606 |
Edison Elementary | KG - 05 | 433 | 24 | 94501 |
Frank Otis Elementary | KG - 05 | 541 | 24.5 | 94501 |
Franklin Elementary | KG - 05 | 496 | 23.6 | 94606 |
Franklin Elementary | KG - 05 | 285 | 25.9 | 94501 |
Garfield Elementary | KG - 05 | 498 | 22.1 | 94606 |
Kipp Bridge Academy | KG - 08 | 509 | 22.1 | 94607 |
Lincoln Elementary | KG - 05 | 705 | 26.6 | 94607 |
Love Elementary | KG - 05 | 471 | 26.1 | 94501 |
Martin Luther King Junior Elementary | KG - 05 | 347 | 21.6 | 94607 |
Maya Lin | KG - 05 | 469 | 24.6 | 94501 |
Prescott Elementary | KG - 05 | 107 | 30.5 | 94607 |
Ruby Bridges Elementary | KG - 05 | 425 | 22.3 | 94501 |
The Academy Of Alameda | KG - 08 | 607 | 19.7 | 94501 |
William G. Paden Elementary | KG - 05 | 330 | 25.3 | 94501 |
Yu Ming Charter | KG - 08 | 766 | 18.9 | 94607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep Middle | 06 - 08 | 225 | 24 | 94607 |
Downtown Charter Academy | 06 - 08 | 259 | 22.3 | 94606 |
Lincoln Middle | 06 - 08 | 876 | 25.2 | 94501 |
Will C. Wood Middle | 06 - 08 | 610 | 20.7 | 94501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep High | 09 - 12 | 433 | 38.9 | 94607 |
Alameda Community Learning Center | 06 - 12 | 398 | 22 | 94501 |
Alameda High | 09 - 12 | 1,802 | 23.9 | 94501 |
Encinal Junior/senior High | 06 - 12 | 1,158 | 22.3 | 94501 |
Envision Academy For Arts & Technology | 06 - 12 | 272 | 16.8 | 94612 |
Oakland School For The Arts | 06 - 12 | 779 | 21 | 94612 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alameda Science And Technology Institute | 09 - 12 | 167 | 25.4 | 94501 |
* Dewey Academy High | 09 - 12 | 104 | 9.3 | 94606 |
* Gateway To College High At Laney College | 09 - 12 | 76 | 0 | 94607 |
* Island High (continuation) | 09 - 12 | 80 | 10.2 | 94501 |
* Mcclymonds High | 09 - 12 | 281 | 12.1 | 94607 |
* Metwest High | 09 - 12 | 259 | 13.3 | 94606 |
* Ralph J. Bunche Continuation High | 09 - 12 | 48 | 4.7 | 94607 |
Alameda Unified Special Education | M - M | 0 | 94501 | |
Nea Community Learning Center | KG - 12 | 524 | 19.1 | 94501 |
City | County | |
---|---|---|
Population | 83,096 | 1,681,843 |
Population Density | 7,884 | 2,276 |
Median Age | 43.1 | 39.5 |
People per Household | 2.4 | 2.7 |
Median Household Income | 113,017 | 107,045 |
Average Income per Capita | 58,351 | 51,107 |
Alameda is located in California. Alameda, California has a population of 83,096. Alameda is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Alameda, California is $113,017. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Alameda is 43.1 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff