Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Arts Magnet At Whittier | KG - 05 | 395 | 18 | 94709 |
Cragmont Elementary | KG - 05 | 303 | 18.6 | 94708 |
Emerson Elementary | KG - 05 | 270 | 18.6 | 94705 |
John Muir Elementary | KG - 05 | 263 | 18.7 | 94705 |
Malcolm X Elementary | KG - 05 | 459 | 16.5 | 94703 |
Oxford Elementary At West Campus | KG - 05 | 262 | 19.1 | 94702 |
Rosa Parks Environmental Science | KG - 05 | 364 | 16.2 | 94710 |
Ruth Acty Elementary | KG - 05 | 395 | 18.8 | 94702 |
Sylvia Mendez Elementary | KG - 05 | 370 | 17.4 | 94705 |
Thousand Oaks Elementary | KG - 05 | 342 | 16.7 | 94707 |
Washington Elementary | KG - 05 | 395 | 16.9 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longfellow Arts And Technology Middle | 06 - 08 | 450 | 12.3 | 94703 |
Martin Luther King Middle | 06 - 08 | 871 | 17.6 | 94703 |
Willard Middle | 06 - 08 | 596 | 15.8 | 94705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley High | 09 - 12 | 3,204 | 17.8 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Berkeley Technology Academy | 10 - 12 | 49 | 10.7 | 94704 |
Berkeley Special Education Preschool | M - M | 0 | 94704 |
City | County | |
---|---|---|
Population | 118,424 | 1,681,843 |
Population Density | 11,326 | 2,276 |
Median Age | 34.1 | 39.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 96,243 | 107,045 |
Average Income per Capita | 59,606 | 51,107 |
Berkeley is located in California. Berkeley, California has a population of 118,424. Berkeley is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 30%.
The median household income in Berkeley, California is $96,243. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Berkeley is 34.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff