Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Beta Academy | KG - 08 | 913 | 22.8 | 94804 |
Cornell Elementary | KG - 05 | 569 | 24.1 | 94706 |
Coronado Elementary | KG - 06 | 329 | 21.9 | 94804 |
Fairmont Elementary | KG - 06 | 503 | 20.9 | 94530 |
Ford Elementary | KG - 06 | 395 | 23.2 | 94804 |
Grant Elementary | KG - 06 | 562 | 20 | 94804 |
Harding Elementary | KG - 06 | 475 | 22.6 | 94530 |
Madera Elementary | KG - 06 | 465 | 23.2 | 94530 |
Marin Elementary | KG - 05 | 325 | 21.6 | 94706 |
Martin Luther King Junior Elementary | KG - 06 | 385 | 20.2 | 94804 |
Michelle Obama Elementary | KG - 06 | 431 | 23.9 | 94805 |
Mira Vista Elementary | KG - 08 | 512 | 19.1 | 94805 |
Nystrom Elementary | KG - 06 | 444 | 22.5 | 94804 |
Ocean View Elementary | KG - 05 | 675 | 25 | 94706 |
Richmond Charter Elementary-benito Juarez | KG - 05 | 502 | 35.8 | 94804 |
Richmond College Preparatory | KG - 08 | 562 | 35.1 | 94804 |
Stege Elementary | KG - 06 | 253 | 23 | 94804 |
Thousand Oaks Elementary | KG - 05 | 342 | 16.7 | 94707 |
Voices College-bound Language Academy At W. Contra Costa County | KG - 08 | 245 | 35 | 94804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle | 06 - 08 | 781 | 19.1 | 94706 |
Fred T. Korematsu Middle | 07 - 08 | 681 | 22 | 94530 |
Lovonya Dejean Middle | 07 - 08 | 404 | 21 | 94805 |
Manzanita Middle | 06 - 08 | 82 | 16.3 | 94804 |
Richmond Charter Academy | 06 - 08 | 324 | 29.7 | 94804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High | 09 - 12 | 1,151 | 18.2 | 94706 |
El Cerrito High | 09 - 12 | 1,522 | 23.1 | 94530 |
Invictus Academy Of Richmond | 07 - 12 | 330 | 18.1 | 94530 |
John F. Kennedy High | 09 - 12 | 823 | 19.6 | 94804 |
John Henry High | 09 - 12 | 331 | 22 | 94804 |
Richmond High | 09 - 12 | 1,431 | 21 | 94804 |
Summit Public School K2 | 07 - 12 | 506 | 20.3 | 94530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Macgregor High (continuation) | 10 - 12 | 18 | 30 | 94706 |
Cameron | M - M | 0 | 94530 |
City | County | |
---|---|---|
Population | 24,462 | 1,152,598 |
Population Density | 6,629 | 1,610 |
Median Age | 46.4 | 40.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 114,231 | 104,754 |
Average Income per Capita | 62,896 | 50,851 |
El Cerrito is located in California. El Cerrito, California has a population of 24,462. El Cerrito is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in El Cerrito, California is $114,231. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in El Cerrito is 46.4 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff