Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Indian Public Charter School Ii | KG - 08 | 625 | 36.6 | 94607 |
Anna Yates Elementary | KG - 08 | 439 | 20 | 94608 |
Aspire Berkley Maynard Academy | KG - 08 | 523 | 25.1 | 94608 |
Emerson Elementary | KG - 05 | 334 | 24.7 | 94609 |
Emeryville Preschool Students | M - M | 0 | 94608 | |
Hoover Elementary | KG - 05 | 262 | 27.5 | 94608 |
Kipp Bridge Academy | KG - 08 | 509 | 22.1 | 94607 |
Lincoln Elementary | KG - 05 | 705 | 26.6 | 94607 |
Malcolm X Elementary | KG - 05 | 459 | 16.5 | 94703 |
Martin Luther King Junior Elementary | KG - 05 | 347 | 21.6 | 94607 |
North Oakland Community Charter | KG - 05 | 119 | 39.6 | 94608 |
Oxford Elementary At West Campus | KG - 05 | 262 | 19.1 | 94702 |
Peralta Elementary | KG - 05 | 352 | 25.1 | 94609 |
Prescott Elementary | KG - 05 | 107 | 30.5 | 94607 |
Ruth Acty Elementary | KG - 05 | 395 | 18.8 | 94702 |
Sankofa United Elementary | KG - 05 | 270 | 19.2 | 94609 |
Yu Ming Charter | KG - 08 | 766 | 18.9 | 94607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep Middle | 06 - 08 | 225 | 24 | 94607 |
Longfellow Arts And Technology Middle | 06 - 08 | 450 | 12.3 | 94703 |
Martin Luther King Middle | 06 - 08 | 871 | 17.6 | 94703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep High | 09 - 12 | 433 | 38.9 | 94607 |
Emery Secondary | 09 - 12 | 187 | 14.5 | 94608 |
Oakland Military Institute College Preparatory Academy | 06 - 12 | 456 | 15.6 | 94608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gateway To College High At Laney College | 09 - 12 | 76 | 0 | 94607 |
* Mcclymonds High | 09 - 12 | 281 | 12.1 | 94607 |
* Oakland International High | 09 - 12 | 313 | 12.1 | 94609 |
* Ralph J. Bunche Continuation High | 09 - 12 | 48 | 4.7 | 94607 |
* Street Academy Alternative High | 09 - 12 | 69 | 17.2 | 94609 |
* Young Adult Program | 12 - 12 | 126 | 10.5 | 94608 |
City | County | |
---|---|---|
Population | 12,630 | 1,681,843 |
Population Density | 10,134 | 2,276 |
Median Age | 40.3 | 39.5 |
People per Household | 1.8 | 2.7 |
Median Household Income | 109,963 | 107,045 |
Average Income per Capita | 74,207 | 51,107 |
Emeryville is located in California. Emeryville, California has a population of 12,630. Emeryville is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 30%.
The median household income in Emeryville, California is $109,963. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Emeryville is 40.3 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff